Closed for 2026-27 cycle — check asme.org for next cycle (~Dec 2026)
ASME Scholarships (4-Year Baccalaureate & Graduate)
ASME Foundation
$1,500–$13,000 (varies by named award)
| Award | $1,500–$13,000 (varies by named award) |
|---|---|
| Deadline | Closed for 2026-27 cycle — check asme.org for next cycle (~Dec 2026) |
| Who can apply | Undergraduate (4-yr or 2+2 transfer) or graduate student |
| Minimum GPA | None listed |
| Financial need | Considered |
| Essay | Not specified |
| Field of study | Mechanical engineering, mechanical engineering technology, or closely related ABET-accredited engineering program |
| Citizenship / residency | Not specified (some awards open to non-US students studying in the US) |
| Location | Nationwide |
| Provider | ASME Foundation |
Verified Oct 27, 2026 against the provider's page. Details can change; confirm them on the official site before applying.