Reopens January 2027 for Spring 2027 term
Orangewood Foundation Undergraduate Scholarship
Orangewood Foundation
Up to $5,900/year (bachelor's); up to $3,300 (community college/trade school)
| Award | Up to $5,900/year (bachelor's); up to $3,300 (community college/trade school) |
|---|---|
| Deadline | Reopens January 2027 for Spring 2027 term |
| Who can apply | Former foster youth (college/trade school student) |
| Minimum GPA | None listed |
| Financial need | Considered |
| Essay | Not specified |
| Field of study | Any |
| Citizenship / residency | Former Orange County, CA foster youth or current Orangewood program participant |
| Location | California |
| Provider | Orangewood Foundation |
Verified Nov 6, 2026 against the provider's page. Details can change; confirm them on the official site before applying.