Closed · reopens ~May 2027
ORIX USA Scholars Program
ORIX Corporation USA (via Scholarship America)
$5,000 (up to 4 awards)
| Award | $5,000 (up to 4 awards) |
|---|---|
| Deadline | Closed · reopens ~May 2027 |
| Who can apply | High school senior/grad–college undergrad |
| Minimum GPA | None listed |
| Financial need | Required |
| Essay | Not required |
| Field of study | Finance/Accounting/Economics/Business/Marketing/Communications/Technology/Real Estate/HR |
| Citizenship / residency | Resident of or attending college in IL/MA/OH/NY/TX; low-income, foster care, or first-gen |
| Location | Illinois, Massachusetts, Ohio, New York, Texas |
| Provider | ORIX Corporation USA (via Scholarship America) |
Verified Nov 5, 2026 against the provider's page. Details can change; confirm them on the official site before applying.