Collegiate/grad app opens Dec 1, 2026 (due Feb 1); first-year app Feb 8–Mar 31, 2027
SWE Scholarship Program
Society of Women Engineers
Varies (avg. ~$4,800)
| Award | Varies (avg. ~$4,800) |
|---|---|
| Deadline | Collegiate/grad app opens Dec 1, 2026 (due Feb 1); first-year app Feb 8–Mar 31, 2027 |
| Who can apply | HS senior–grad student |
| Minimum GPA | 3.0 |
| Financial need | Not required |
| Essay | Required |
| Field of study | Engineering/CS (ABET-accredited) |
| Citizenship / residency | Not specified |
| Location | Nationwide |
| Provider | Society of Women Engineers |
Verified Nov 13, 2026 against the provider's page. Details can change; confirm them on the official site before applying.