Multiple cycles year-round via TechForce Network
TechForce Foundation Scholarships
TechForce Foundation
Varies (avg. ~$3,400/award)
| Award | Varies (avg. ~$3,400/award) |
|---|---|
| Deadline | Multiple cycles year-round via TechForce Network |
| Who can apply | Current or incoming student in an auto, diesel, collision, motorcycle, or marine tech program |
| Minimum GPA | None listed |
| Financial need | Required |
| Essay | Not specified |
| Field of study | Automotive/Diesel Technology |
| Citizenship / residency | US citizen, permanent resident, or approved DACA status |
| Location | Nationwide |
| Provider | TechForce Foundation |
Verified Oct 30, 2026 against the provider's page. Details can change; confirm them on the official site before applying.